Ausgewählte Produktionszahlen von anorganischen Chemikalien
Jahr | Chlor in t | Jahr | Wasserstoff in Mio m3 | Jahr | Sauerstoff in Mio m3 | ||
2003 | 3 768 553 | 2003 | 3 736 | 2003 | 7 365 | ||
2004 | 3 896 177 | 2004 | 3 381 | 2004 | 7 526 | ||
2005 | 5 082 410 | 2005 | 3 460 | 2005 | 7 402 | ||
2006 | 5 068 310 | 2006 | 4 052 | 2006 | 7 325 | ||
2007 | 5 082 913 | 2007 | 4 686 | 2007 | 7 697 | ||
2008 | 4 764 959 | 2008 | 4 482 | 2008 | 7 210 | ||
2009 |
3 388 022 | 2009 | 4 267 | 2009 | 5 025 | ||
2010 | 4 028 957 | 2010 | 4 986 | 2010 | 6 934 | ||
2011 |
3 858 073 | 2011 |
4 905 |
2011 | 6 464 | ||
2012 | 3 980 516 | 2012 | 4 839 | 2012 | 6 081 | ||
2013 | 3 896 417 | 2013 | 4 764 | 2013 | 6 352 | ||
2014 | 3 743 768 | 2014 | 4 548 | 2014 | 6 618 | ||
2015 | 3 867 052 | 2015 | 4 484 | 2015 | 6 584 | ||
2016 | 3 854 515 | 2016 | 4 379 | 2016 | 6 646 | ||
2017 | 4 052 688 | 2017 | 4 518 | 2017 | 6 755 | ||
2018 | 3 864 689 | 2018 | 5 237 | 2018 | 6 325 | ||
2019 | 3 710 384 | 2019 | 4 531 | 2019 | 6 024 | ||
2020 | 3 179 218 | 2020 | 4 348 | 2020 | 5 562 | ||
2021 | 3 413 445 | 2021 | 4 718 | 2021 | 6 576 | ||
2022 | 2 693 436 | 2022 | 3 838 | 2022 | 5 901 | ||
2023 | 2 351 490 | 2023 | 3 036 | 2023 | 5 389 | ||
Jahr | HCl(g) in t | Jahr | H2SO4 in t | Jahr | NaOH(s) in t | ||
2002 | 2 002 226 | 2002 | 3 170 185 | 2002 | 3 791 584 | ||
2003 | 1 873 919 | 2003 | 3 638 841 | 2003 | 3 820 635 | ||
2004 | 1 974 275 | 2004 | 4 218 250 | 2004 | 4 113 208 | ||
2005 | 2 099 278 | 2005 | 4 579 387 | 2005 | 4 182 061 | ||
2006 | 2 161 017 | 2006 | 4 869 718 | 2006 | 4 209 812 | ||
2007 | 2 285 333 | 2007 | 4 902 389 | 2007 | 4 316 903 | ||
2008 | 2 189 497 | 2008 | 4 910 824 | 2008 | 4 412 695 | ||
2009 | 1 874 741 | 2009 | 4 269 999 | 2009 | 3 366 795 | ||
2010 | 2 325 588 | 2010 | 4 527 024 | 2010 | 3 630 614 |
2011 | 1 898 106 | 2011 | 4 783 513 | 2011 | 3 301 157 | ||
2012 |
2 136 967 |
2012 |
4 740 882 |
2012 |
3 489 719 |
||
2013 |
2 208 925 |
2013 |
4 658 245 |
2013 |
3 510 737 |
||
2014 | 1 888 752 | 2014 | 3 859 063 | 2014 | 3 235 143 | ||
2015 | 1 924 967 | 2015 | 3 707 257 | 2015 | 3 233 216 | ||
2016 | 1 923 937 | 2016 | 3 366 862 | 2016 | 3 320 583 | ||
2017 | 1 878 902 | 2017 | 3 564 100 | 2017 | 3 405 578 | ||
2018 | 1 905 590 | 2018 | 3 242 534 | 2018 | 3 276 021 | ||
2019 | 1 833 461 | 2019 | 3 145 172 | 2019 | 3 154 683 | ||
2020 | 2 079 579 | 2020 | 3 519 824 | 2020 | 3 000 072 | ||
2021 | 2 104 930 | 2021 | 3 779 968 | 2021 | 3 115 816 | ||
2022 | 1 740 211 | 2022 | 2 949 205 | 2022 | 2 770 494 | ||
2023 | 1 526 879 | 2023 | 2 831 333 | 2023 | 2 489 669 | ||
zurück zum Überblick "Unterrichtshilfen"